Back

Ejection elastomer, flat-bed

Vulcell is a polyurethane elastomer with a micro cellular structure. This combination of material and cell structure makes Vulcell a superb wear resistant material that has minimum sideways expansion when compressed to as little as 40 % of its original thickness. It is therefore ideally suited for slots and small difficult to strip waste areas.

Available in:

  • RG40 – Shore A 30.
  • RG50 – Shore A 40.
  • RG60 – Shore A 50.

Underneath you see most common sold sizes and harnesses.
Sheets can be converted to strips as well.
Other sizes available on request.

 

RG40 – Shore A 30

Item no.   Description
1160.3010.0020   Elastomere 500x250x2,0 mm, RG 40 = Sh.A 30
1160.3010.0030   Elastomere 500x250x3,0 mm, RG 40 = Sh.A 30
1160.3010.0040   Elastomere 500x250x4,0 mm, RG 40 = Sh.A 30
1160.3010.0060   Elastomere 500x250x6,0 mm, RG 40 = Sh.A 30
1160.3010.0070   Elastomere 500x250x7,0 mm, RG 40 = Sh.A 30
1160.3010.0080   Elastomere 500x250x8,0 mm, RG 40 = Sh.A 30
1160.3010.0090   Elastomere 500x250x9,0 mm, RG 40 = Sh.A 30
1160.3010.0095   Elastomere 500x250x9.5 mm, RG 40 = Sh.A 30
1160.3010.0100   Elastomere 500x250x10,0 mm, RG 40 = Sh.A 30
1160.3010.0110   Elastomere 500x250x11,0 mm, RG 40 = Sh.A 30
1160.3010.0120   Elastomere 500x250x12,0 mm, RG 40 = Sh.A 30
1160.3010.0140   Elastomere 500x250x14,0 mm, RG 40 = Sh.A 30
1160.3010.0150   Elastomere 500x250x15,0 mm, RG 40 = Sh.A 30
1160.3010.0160   Elastomere 500x250x16,0 mm, RG 40 = Sh.A 30
1160.3010.0170   Elastomere 500x250x17,0 mm, RG 40 = Sh.A 30
1160.3010.0180   Elastomere 500x250x18,0 mm, RG 40 = Sh.A 30
1160.3010.0190   Elastomere 500x250x19,0 mm, RG 40 = Sh.A 30
1160.3010.0200   Elastomere 500x250x20,0 mm, RG 40 = Sh.A 30

 

RG50 – Shore A 40

Item no.   Description
1160.1010.0010   Elastomere 500x250x1,0 mm, RG50 = Sh.A 40
1160.1010.0015   Elastomere 500x250x1,5 mm, RG50 = Sh.A 40
1160.1010.0020   Elastomere 500x250x2,0 mm, RG50 = Sh.A 40
1160.1010.0025   Elastomere 500x250x2,5 mm, RG50 = Sh.A 40
1160.1010.0030   Elastomere 500x250x3,0 mm, RG50 = Sh.A 40
1160.1010.0040   Elastomere 500x250x4,0 mm, RG50 = Sh.A 40
1160.1010.0045   Elastomere 500x250x4,5 mm, RG50 = Sh.A 40
1160.1010.0050   Elastomere 500x250x5,0 mm, RG50 = Sh.A 40
1160.1010.0060   Elastomere 500x250x6,0 mm, RG50 = Sh.A 40
1160.1010.0070   Elastomere 500x250x7,0 mm, RG50 = Sh.A 40
1160.1010.0080   Elastomere 500x250x8,0 mm, RG50 = Sh.A 40
1160.1010.0090   Elastomere 500x250x9,0 mm, RG50 = Sh.A 40
1160.1010.0095   Elastomere 500x250x9;5 mm, RG50 = Sh.A 40
1160.1010.0100   Elastomere 500x250x10,0 mm, RG50 = Sh.A 40
1160.1010.0110   Elastomere 500x250x11,0 mm, RG50 = Sh.A 40
1160.1010.0120   Elastomere 500x250x12,0 mm, RG50 = Sh.A 40
1160.1010.0127   Elastomere 500x250x12;7 mm, RG50 = Sh.A 40
1160.1010.0130   Elastomere 500x250x13,0 mm, RG50 = Sh.A 40
1160.1010.0140   Elastomere 500x250x14,0 mm, RG50 = Sh.A 40
1160.1010.0150   Elastomere 500x250x15,0 mm, RG50 = Sh.A 40
1160.1010.0160   Elastomere 500x250x16,0 mm, RG50 = Sh.A 40
1160.1010.0170   Elastomere 500x250x17,0 mm, RG50 = Sh.A 40
1160.1010.0175   Elastomere 500x250x17,5 mm, RG50 = Sh.A 40
1160.1010.0180   Elastomere 500x250x18,0 mm, RG50 = Sh.A 40
1160.1010.0200   Elastomere 500x250x20,0 mm, RG50 = Sh.A 40
1160.1010.0220   Elastomere 500x250x22,0 mm, RG50 = Sh.A 40
1160.1010.0250   Elastomere 500x250x25,0 mm, RG50 = Sh.A 40

 

RG60 – Shore A 50

Item no.   Description
1160.2010.0010   Elastomere 500x250x1,0 mm, RG60 = Sh.A 50
1160.2010.0020   Elastomere 500x250x2,0 mm, RG60 = Sh.A 50
1160.2010.0030   Elastomere 500x250x3,0 mm, RG60 = Sh.A 50
1160.2010.0040   Elastomere 500x250x4,0 mm, RG60 = Sh.A 50
1160.2010.0050   Elastomere 500x250x5,0 mm, RG60 = Sh.A 50
1160.2010.0060   Elastomere 500x250x6,0 mm, RG60 = Sh.A 50
1160.2010.0070   Elastomere 500x250x7,0 mm, RG60 = Sh.A 50
1160.2010.0080   Elastomere 500x250x8,0 mm, RG60 = Sh.A 50
1160.2010.0095   Elastomere 500x250x9,5 mm, RG60 = Sh.A 50
1160.2010.0100   Elastomere 500x250x10,0 mm, RG60 = Sh.A 50
1160.2010.0110   Elastomere 500x250x11,0 mm, RG60 = Sh.A 50
1160.2010.0120   Elastomere 500x250x12,0 mm, RG60 = Sh.A 50
1160.2010.0160   Elastomere 500x250x16,0 mm, RG60 = Sh.A 50
1160.2010.0170   Elastomere 500x250x17,0 mm, RG60 = Sh.A 50
Don't forget to sign up for our newsletter Sign up and stay informed Newsletter

Door de site te te blijven gebruiken, gaat u akkoord met het gebruik van cookies. meer informatie

De cookie-instellingen op deze website zijn ingesteld op 'toestaan cookies "om u de beste surfervaring mogelijk. Als u doorgaat met deze website te gebruiken zonder het wijzigen van uw cookie-instellingen of u klikt op "Accepteren" hieronder dan bent u akkoord met deze instellingen.

Sluiten